10FT | Dimensions | MM | + / - |
Externel | Length | 2991 | + 0 - 5 |
Width | 2438 | - 5 | |
Height | 2591 | - 5 | |
Internal | Lenght | 2831 | + 0 - 5 |
Width | 2352 | - 5 | |
Height | 2600 | - 5 | |
Door Opening | Width | 2340 | - 5 |
Height | 2280 | - 5 | |
Inside Cubic Capacity | CU.M | CU.FT | |
14.9 | 530 | ||
KG | LBS | ||
Maixmum Gross Weight | 10160 | 22400 | |
Tara Weight | 1350 | 2980 | |
Maixmum Payload | 8810 | 19420 | |
Allowable Stacking Weight | 50800 | 11200 |
STEP1 | The factory determines the delivery time and leases the booking to the shipping company. |
STEP2 | Provide export clearance documents and related expenses. |
STEP3 | The factory sealed the box and shipped it to the port three days in advance. |
STEP4 | The goods leave the port of shipment and are shipped to the port of destination. |
STEP5 | Received the shipping company's delivery notice and proceeded with customs formalities in advance. |
STEP6 | The goods orrive ot the port of destination and are picked up according tothe bill of lading. |
1. Factory direct sales
2. Support customized production services
3. Professional design team can provide housing design service
4. After sales service
5. With pictures or text, according to your ideas
CONTACT US AT ANY TIME